Rankings & Awards
* Professional Pilot's reader-based PRASE survey rankings are considered an objective measure of industry services.
Avionics
| Name | Year | Location |
|---|---|---|
| Universal Avionics Top Dealer | 2012 | Battle Creek, MI (BTL) Lincoln, NE (LNK) |
| Aircell Top 5 Dealer | 2011, 2010, 2009, 2007 | |
| Bombardier Quality Management System Certificate of Approval | 2006 | Lincoln, NE (LNK) |
| "Best Avionics Shop" PRASE Survey Rankings | #1 - 2008-1990, 1986-1985, 1989-1987 | Lincoln, NE (LNK) |
| #2 - 2008-2001 #4 - 2000-1997 |
Battle Creek, MI (BTL) | |
| #3 - 2005-2002 #5 - 2007, 2001, 1999 #6 - 2000, 1997 #7 - 1996 #9 - 2006 |
Teterboro, NJ (TEB) |
Completions
| Name | Year | Location |
|---|---|---|
| "Best Completion & Modification Center" PRASE Survey Rankings | #1 - 2002 (last periodic survey),
1993 (paint and interior were surveyed separately) #2 - 1998-1997, 1995-1994 |
Lincoln, NE (LNK) |
| #5- 1998 #7- 1997 |
Battle Creek, MI (BTL) | |
| Chapter Interior Design Award | #1 - Transportation - 2005-2004, 2002 #1 - Product, Furniture or Design Detail - 1999-1998 #1 - Contract / Commercial - 1996 #2 - Transportation - 2005-2004, 2006 #3 - Product, Furniture or Design Detail - 1999 HM - Transportation - 2002-2001 HM - Product, Furniture or Design Detail - 2002-2001 |
Engine
| Name | Year | Location |
|---|---|---|
| "TFE731 Engine Service Provider for HSIs and Major Repairs" PRASE Survey Rankings | #1 - 2005 | Lincoln, NE (LNK) |
| Honeywell Commitment to Customers Award | 2001 | Battle Creek, MI (BTL) |
FBO
| Name | Year | Location |
|---|---|---|
| Professional Support Team Excellence | 2012 | Kalamazoo, MI (AZO) |
| "Best Independent FBO" PRASE Survey Rankings | #4 - 1994 #5 - 1995 #7 - 1997 #10 - 1998 |
Maintenance
| Name | Year | Location |
|---|---|---|
| Bombardier ASF Excellence Award | 2012 - North America category winner | Battle Creek, MI (BTL) |
| Bombardier ASF Excellence Award | 2011 - North America category winner and Overall Winner | Lincoln, NE (LNK) |
| NATA One Star AMT Award | 2012, 2011 | Battle Creek, MI (BTL) Lincoln, NE (LNK) Provo, UT (PVU) |
| NetJets Base Maintenance | 2008 | Lincoln, NE (LNK) |
| "Best Maintenance Shop" - PRASE Survey Rankings | #1 - 2008-1989, 1987-1985 #2 - 1988 |
Lincoln, NE (LNK) |
| #2 - 2000 #3 - 2006 #4 - 2008, 2005, 2003-2002 #5 - 2004, 2001, 1997 #7 - 2007, 1999-1998 |
Battle Creek, MI (BTL) |
INDUSTRY
| Name | Year | Location |
|---|---|---|
| Flight Safety Service Excellence Award | 2003 | Lincoln, NE (LNK) |
| Nebraska Aviation Hall of Fame | 2002 | Lincoln, NE (LNK) |
| Nebraska Business Hall of Fame | 2002 | Lincoln, NE (LNK) |
| National Business Aviation Association's John P. "Jack" Doswell Award | 2002 | Lincoln, NE (LNK) |
| NATA Distinguished Service Award | 1995 | Lincoln, NE (LNK) |
COMPANY CULTURE
| Name | Year | Location |
|---|---|---|
| Detroit Free Press Top 100 Workplaces | 2011 | Battle Creek, MI (BTL) |
| Nebraska Diplomats Industry of the Year Award | 2006 | Lincoln, NE (LNK) |
| Fortune Magazine's "Top 100 Companies to Work For in America" | 2004-2001 | |
| SW Michigan Quality Council Award - HR & Management | 2003 | Battle Creek, MI (BTL) |
| SW Michigan Quality Council Award - Leadership | 2001 | Battle Creek, MI (BTL) |
| SW Michigan Quality Council Award - Customer Focus | 2000 | Battle Creek, MI (BTL) |
| Corporate Excellence Award - University of Nebraska | 1987 | Lincoln, NE (LNK) |
| The Newcomen Society | 1986 | Lincoln, NE (LNK) |
WELLNESS
| Name | Year | Location |
|---|---|---|
| Battle Creek Chamber of Commerce Workplace Wellness Award | 2008 | Battle Creek, MI (BTL) |
| Platinum Well Workplace | 2008 | Lincoln, NE (LNK) |
| American Heart Association Platinum and Innovative Fit Friendly Company | 2008 | Lincoln, NE (LNK) |
| Governor's Excellence in Wellness Award - Grower Designation | 2008 | Lincoln, NE (LNK) |
| CDC SWAT Wellness Project Award | 2005 | Lincoln, NE (LNK) |
| Gold Well Workplace Award | 2003 | Lincoln, NE (LNK) |
| Governor's Council Healthy Workplace Award | 2003 | Battle Creek, MI (BTL) |
| Silver Well Workplace Award | 2001 | Lincoln, NE (LNK) |
COMMUNITY
| Name | Year | Location |
|---|---|---|
| Lincoln Chamber of Commerce Cornerstone Award | 2012,1994 | Lincoln, NE (LNK) |
| United Way of Lincoln and Lancaster County Campaign Achievement Award | 2004 | Lincoln, NE (LNK) |
| United Way Battle Creek | 2001 | Battle Creek, MI (BTL) |
DUNCAN FAMILY
| Name | Year | Location |
|---|---|---|
| Lifetime Aviation Entrepreneur Award, Living Legends of Aviation - J. Robert Duncan | 2012 | Lincoln, NE (LNK) |
| Wright Brothers Master Pilot Award - J. Robert Duncan | 2008 | Lincoln, NE (LNK) |
| Flight Safety Foundation Business Aviation Meritorious Service Award - J. Robert Duncan | 2005 | Lincoln, NE (LNK) |
| Entrepreneur of the Year Award in the Master Category | 1999 | Lincoln, NE (LNK) |
( Return to top )













