Business Aircraft Service & Support Locations
Duncan Aviation is the largest, family-owned business aircraft maintenance, repair and overhaul (MRO) company in the world, providing complete acquisition, modification, refurbishment, upgrade, parts and support services.
Our locations are strategically based at more than 30 business aviation airports across the United States. Each location is interdependent, sharing staff, resources and road teams to support customers anywhere they may land, live or hangar their aircraft.
Aircraft Service & Support Locations
| City/Airport | Phone # | Services | Type |
| Addison, TX (ADS) | 469.853.5789 | AOG Engine | RRT/AFL* |
| Atlanta, GA (FTY) | See List | Avionics, AOG Engine | Repair Station, RRT/AFL* |
| Austin, TX (AUS) | 512.530.7050 | Avionics | AFL* |
| Battle Creek, MI (BTL) | 269.969.8400 | Maintenance, Repairs, Overhauls, Modifications, Refurbishments, Avionics, Airframe, AOG Engine, FBO | Repair Station |
| Bridgeport, CT (BDR) | 914.830.4671 | Avionics | Repair Station |
| Broomfield, CO (BJC) | 303.410.7053 | Avionics | AFL* |
| Burbank, CA (BUR) | 818.955.8413 | Avionics | AFL* |
| Chicago, IL (PWK) | See List | AOG Engine | RRT/AFL* |
| Chicago, IL (ARR) | 630.466.3275 | Avionics | Repair Station |
| Dallas, TX (DAL) | 214.352.3468 | Avionics | Repair Station |
| Denver, CO (APA) | See List | Avionics, AOG Engine | Repair Station, RRT/AFL* |
| Ft. Lauderdale, FL (FXE) | 954.771.6007 | Avionics, AOG Engine | Repair Station, RRT/AFL* |
| Ft. Worth, TX (FTW) | 817.740.9266 | Avionics | AFL* |
| Hayward, CA (HWD) | 510.780.1640 | Avionics | AFL* |
| Houston, TX - Bush Int'l (IAH) | 281.821.2689 | Avionics | AFL* |
| Houston, TX - Hobby (HOU) | 713.644.0352 | Avionics | Repair Station |
| Kalamazoo, MI (AZO) | 269.343.2548 | FBO | |
| Kansas City, MO (MKC) | 816.421.1836 | Avionics | Repair Station |
| Las Vegas, NV (LAS) | 702.262.6142 | Avionics | Repair Station |
| Lincoln, NE (LNK) | 402.475.2611 | Maintenance, Repairs, Overhauls, Modifications, Refurbishments, Avionics, Airframe, AOG Engine, Acquisition, Parts, FBO | Repair Station, RRT/AFL* |
| Long Island, NY (ISP) | See List | AOG Engine | RRT/AFL* |
| Morristown, NJ (MMU) | 973.326.1110 | Avionics | AFL* |
| Portland, OR (PDX) | 503.287.7777 | Avionics | Repair Station |
| Provo, UT (PVU) | 801.342.5600 | Maintenance, Repairs, Overhauls, Modifications, Avionics, Airframe | Repair Station |
| Sacramento, CA (MHR) | 916.231.0943 | Avionics | Repair Station |
| Scottsdale, AZ (SDL) | See List | Avionics, AOG Engine | Repair Station, RRT/AFL* |
| Seattle, WA (BFI) | See List | Avionics, AOG Engine | Repair Station, RRT/AFL* |
| St. Louis, MO (SUS) | 636.536.7090 | Avionics | Repair Station |
| St. Paul, MN (STP) | 651.209.8430 | Avionics | Repair Station |
| Teterboro, NJ (TEB) | 201.288.1550 | Avionics | Repair Station |
| Van Nuys, CA (VNY) | 818.902.9961 | Avionics | Repair Station |
| White Plains, NY (HPN) | 914.686.8294 | Avionics | AFL* |
( Return to top )










